<?xml version="1.0" encoding="utf-8"?>



<rss version="2.0">
	<channel>
		<title>Items uploaded by jjohnstone</title>
		<link>http://community.techexcel.com/rss/user/jjohnstone</link>
		<description>This is the activity for items uploaded by jjohnstone</description>
		<pubDate>Tue, 26 Jan 2010 00:54:18 GMT</pubDate>
		<lastBuildDate>Tue, 26 Jan 2010 00:54:18 GMT</lastBuildDate>
		<ttl>30</ttl>
		<generator>TechExcel Community</generator>

		<item>
			<title>ServiceWise Overview Demo</title>
			<link>http://community.techexcel.com/view/3-ZSTcsnMmy/ServiceWise-Overview-Demo</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/3-ZSTcsnMmy/ServiceWise-Overview-Demo"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/3/3-ZSTcsnMmy/3-ZSTcsnMmy_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Tue, 26 Jan 2010 00:54:18 GMT</pubDate>
			<guid>http://community.techexcel.com/view/3-ZSTcsnMmy/ServiceWise-Overview-Demo</guid>
		</item>

		<item>
			<title>Tracking sub-tasks and multiple task owners with Events</title>
			<link>http://community.techexcel.com/view/3RcmHgvsiEi/Tracking-sub-tasks-and-multiple-task-owners-with-Events</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/3RcmHgvsiEi/Tracking-sub-tasks-and-multiple-task-owners-with-Events"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/3RcmHgvsiEi/3RcmHgvsiEi_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 16:49:27 GMT</pubDate>
			<guid>http://community.techexcel.com/view/3RcmHgvsiEi/Tracking-sub-tasks-and-multiple-task-owners-with-Events</guid>
		</item>

		<item>
			<title>Managing both development work and defects using DevTrack</title>
			<link>http://community.techexcel.com/view/7grRt8rDk0s/Managing-both-development-work-and-defects-using-DevTrack</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/7grRt8rDk0s/Managing-both-development-work-and-defects-using-DevTrack"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/7grRt8rDk0s/7grRt8rDk0s_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 16:48:56 GMT</pubDate>
			<guid>http://community.techexcel.com/view/7grRt8rDk0s/Managing-both-development-work-and-defects-using-DevTrack</guid>
		</item>

		<item>
			<title>Understanding the DevTrack Admin &amp; General Settings</title>
			<link>http://community.techexcel.com/view/8uKEYKpiBoL/Understanding-the-DevTrack-Admin-General-Settings</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/8uKEYKpiBoL/Understanding-the-DevTrack-Admin-General-Settings"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/8uKEYKpiBoL/8uKEYKpiBoL_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 16:48:17 GMT</pubDate>
			<guid>http://community.techexcel.com/view/8uKEYKpiBoL/Understanding-the-DevTrack-Admin-General-Settings</guid>
		</item>

		<item>
			<title>Using Workflow to implement your unique process </title>
			<link>http://community.techexcel.com/view/14YIUuYWtMe/Using-Workflow-to-implement-your-unique-process-</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/14YIUuYWtMe/Using-Workflow-to-implement-your-unique-process-"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/14YIUuYWtMe/14YIUuYWtMe_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 16:47:40 GMT</pubDate>
			<guid>http://community.techexcel.com/view/14YIUuYWtMe/Using-Workflow-to-implement-your-unique-process-</guid>
		</item>

		<item>
			<title>Organizing your project team&#039;s work with sub-project trees</title>
			<link>http://community.techexcel.com/view/fuP8dkTNevi/Organizing-your-project-team-s-work-with-sub-project-trees</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/fuP8dkTNevi/Organizing-your-project-team-s-work-with-sub-project-trees"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/fuP8dkTNevi/fuP8dkTNevi_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 06:34:42 GMT</pubDate>
			<guid>http://community.techexcel.com/view/fuP8dkTNevi/Organizing-your-project-team-s-work-with-sub-project-trees</guid>
		</item>

		<item>
			<title>Improving communication with automatic Notifications and Escalations</title>
			<link>http://community.techexcel.com/view/5S0w_erqVYH/Improving-communication-with-automatic-Notifications-and-Escalations</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/5S0w_erqVYH/Improving-communication-with-automatic-Notifications-and-Escalations"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/5S0w_erqVYH/5S0w_erqVYH_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 06:25:13 GMT</pubDate>
			<guid>http://community.techexcel.com/view/5S0w_erqVYH/Improving-communication-with-automatic-Notifications-and-Escalations</guid>
		</item>

		<item>
			<title>Organizing your work with Personal Folders</title>
			<link>http://community.techexcel.com/view/39M52YgOmb9/Organizing-your-work-with-Personal-Folders</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/39M52YgOmb9/Organizing-your-work-with-Personal-Folders"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/39M52YgOmb9/39M52YgOmb9_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 06:15:27 GMT</pubDate>
			<guid>http://community.techexcel.com/view/39M52YgOmb9/Organizing-your-work-with-Personal-Folders</guid>
		</item>

		<item>
			<title>Managing your work queues with Issue Priorities</title>
			<link>http://community.techexcel.com/view/67-5X8UioLI/Managing-your-work-queues-with-Issue-Priorities</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/67-5X8UioLI/Managing-your-work-queues-with-Issue-Priorities"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/67-5X8UioLI/67-5X8UioLI_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 06:09:04 GMT</pubDate>
			<guid>http://community.techexcel.com/view/67-5X8UioLI/Managing-your-work-queues-with-Issue-Priorities</guid>
		</item>

		<item>
			<title>Managing your Team Members and Groups</title>
			<link>http://community.techexcel.com/view/350RgT_kwOX/Managing-your-Team-Members-and-Groups</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/350RgT_kwOX/Managing-your-Team-Members-and-Groups"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/350RgT_kwOX/350RgT_kwOX_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 06:04:31 GMT</pubDate>
			<guid>http://community.techexcel.com/view/350RgT_kwOX/Managing-your-Team-Members-and-Groups</guid>
		</item>

		<item>
			<title>Using Auto-Routing to improve team efficiency</title>
			<link>http://community.techexcel.com/view/cuus6kkr0w_/Using-Auto-Routing-to-improve-team-efficiency</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/cuus6kkr0w_/Using-Auto-Routing-to-improve-team-efficiency"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/cuus6kkr0w_/cuus6kkr0w__previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 06:00:50 GMT</pubDate>
			<guid>http://community.techexcel.com/view/cuus6kkr0w_/Using-Auto-Routing-to-improve-team-efficiency</guid>
		</item>

		<item>
			<title>Managing Iterative Development with DevTrack</title>
			<link>http://community.techexcel.com/view/cmhdepSG9EW/Managing-Iterative-Development-with-DevTrack</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/cmhdepSG9EW/Managing-Iterative-Development-with-DevTrack"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/cmhdepSG9EW/cmhdepSG9EW_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 05:51:07 GMT</pubDate>
			<guid>http://community.techexcel.com/view/cmhdepSG9EW/Managing-Iterative-Development-with-DevTrack</guid>
		</item>

		<item>
			<title>Using Advanced workflow options to automate and control your process</title>
			<link>http://community.techexcel.com/view/5irPI-PY_JR/Using-Advanced-workflow-options-to-automate-and-control-your-process</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/5irPI-PY_JR/Using-Advanced-workflow-options-to-automate-and-control-your-process"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/5irPI-PY_JR/5irPI-PY_JR_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 05:46:08 GMT</pubDate>
			<guid>http://community.techexcel.com/view/5irPI-PY_JR/Using-Advanced-workflow-options-to-automate-and-control-your-process</guid>
		</item>

		<item>
			<title>Customizing the DevTrack User Interface for your needs</title>
			<link>http://community.techexcel.com/view/2dFCOPxTuWJ/Customizing-the-DevTrack-User-Interface-for-your-needs</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/2dFCOPxTuWJ/Customizing-the-DevTrack-User-Interface-for-your-needs"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/2dFCOPxTuWJ/2dFCOPxTuWJ_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 05:44:04 GMT</pubDate>
			<guid>http://community.techexcel.com/view/2dFCOPxTuWJ/Customizing-the-DevTrack-User-Interface-for-your-needs</guid>
		</item>

		<item>
			<title>DevTrack Overview</title>
			<link>http://community.techexcel.com/view/4BqFRb-XWQ_/DevTrack-Overview</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/4BqFRb-XWQ_/DevTrack-Overview"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/4BqFRb-XWQ_/4BqFRb-XWQ__previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Thu, 05 Nov 2009 05:41:45 GMT</pubDate>
			<guid>http://community.techexcel.com/view/4BqFRb-XWQ_/DevTrack-Overview</guid>
		</item>

		<item>
			<title>DevTrack 10-Minute Overview Demo</title>
			<link>http://community.techexcel.com/view/coo7VCiX59A/DevTrack-10-Minute-Overview-Demo</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/coo7VCiX59A/DevTrack-10-Minute-Overview-Demo"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/coo7VCiX59A/coo7VCiX59A_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Wed, 04 Nov 2009 22:27:08 GMT</pubDate>
			<guid>http://community.techexcel.com/view/coo7VCiX59A/DevTrack-10-Minute-Overview-Demo</guid>
		</item>

		<item>
			<title>DevTrack Admin</title>
			<link>http://community.techexcel.com/view/83MY1HYspNk/DevTrack-Admin</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/83MY1HYspNk/DevTrack-Admin"><img width="188" height="141" src="http://d17hnczt83kur0.cloudfront.net/p/0/0/0/2/83MY1HYspNk/83MY1HYspNk_previewimg.jpeg"></img></a>
<br/>
			]]></description>
			<pubDate>Wed, 04 Nov 2009 21:22:47 GMT</pubDate>
			<guid>http://community.techexcel.com/view/83MY1HYspNk/DevTrack-Admin</guid>
		</item>

		<item>
			<title></title>
			<link>http://community.techexcel.com/view/5V2hj168x0h/</link>
			<description><![CDATA[
From <a href="http://community.techexcel.com/user/jjohnstone">jjohnstone</a><br/>
<br/><a href="http://community.techexcel.com/view/5V2hj168x0h/"><img width="188" height="141" src="/img/video_defaultImage.jpg"></img></a>
<br/>
			]]></description>
			<pubDate>Wed, 04 Nov 2009 19:50:51 GMT</pubDate>
			<guid>http://community.techexcel.com/view/5V2hj168x0h/</guid>
		</item>
      
	</channel>
</rss>
